↓
Year | Chairman | President |
1951/52 | Bill Deakin | Joe Cunningham |
1952/53 | Ken Highway | Joe Cunningham |
1953/54 | David Lewis | Joe Cunningham |
1954/55 | Stan Cheeseman | Ken Highway |
1955/56 | Bob Wells | Ken Highway |
1956/57 | Alan Thompson | Ken Highway |
1957/58 | Albert Grayson | Ken Highway |
1958/59 | Howard Pentland | Ken Highway |
1959/60 | Dennis Gilbert | Geoff Hosking |
1960/61 | Alf Reeves | Alan Thompson |
1961/62 | John De Ruyter | Stan Cheeseman |
1962/63 | Frank Griffiths | Jim Attenborough |
1963/64 | Ray Corbett | Harry Tomkins |
1964/65 | Barry Hall | Tony Clark |
1965/66 | Brian Hale | Albert Grayson |
1966/67 | Stan Waters | Dennis Gilbert |
1967/68 | Mike Gill | Jack Lewis |
1960/61 | Harry Knapp | Frank Griffiths |
1969/70 | Alan Parker | Val Harrison |
1970/71 | Derek Haskins | Ron Sharman |
1971/72 | Trevor Bradley | Geoff Hosking |
1972/73 | Bill Pope | Dennis Gilbert |
1973/74 | Bill Young | Bill Mitchell |
1974/75 | Ken Skivyer | Mike Gill |
1975/76 | David Morcom | Stan Waters |
1976/77 | Ken Franklin | Brian Taylor |
1977/78 | John Overton | John Playford |
1978/79 | John Smith | Arthur Harper |
1979/80 | Phil Woolard | Albert Grayson |
1980/81 | Paul Wood | Mike Barlow |
1981/82 | David Goldsmith | David Morcom |
1982/83 | Stewart Hawkins | John Smith |
1983/84 | Tony Mucklow | Phil Woolard |
1984/85 | lan Brown | Bill Young |
1985/86 | John Monington | John Overton |
1986/87 | Bob Gearing | Jack Lewis |
1987/88 | Peter Dammermann | Jim Rooke |
1988/89 | Martin Williams | Tim Pryke |
1989/90 | Steve Jefferies | Carl Blackshaw |
1990/91 | Adrian Wakelin | Peter Dammermann |
1991/92 | Bernard Mitchell | John Monington |
1992/93 | Peter Hunt | Ken Bethell |
1993/94 | Peter Kemp | Ian Brown |
1994/95 | Mike Ravenhill | Tony Mucklow |
1995/96 | Andrew Finch | Steve Jefferies |
1996/97 | Nick Bridgens | Richard Field |
1997/98 | Andy Ventress | Peter Hunt |
1998/99 | Richard Lewis | Jack Lewis |
1999/00 | Robert Kemp | Bernard Mitchell |
2000/01 | Team Effort | Brian Clarke |
2001/02 | Mark Hicks | John Haines |
2002/03 | Andy Ventress | Peter Hunt |
2003/04 | Steve Traynor | Mike Foley |
2004/05 | Steve Traynor | Mike Foley |
2005/06 | Mark Stait | Peter Thomas |
2006/07 | Paul Brew | Peter Hunt |
2007/08 | Derek Dolan | Paul Walton |
2008/09 | Tony Shipway | Paul Walton |
2009/10 | Mark Wilkinson | Paul Walton |
2010/11 | Pete (Magic) Morris | Paul Walton |
2011/12 | Lee McLaughlan | Nick Jobins |
2012/13 | Mark Ingram | Mike Clarke |
2013/14 | Mark Wilkinson | Peter Kemp |
2014/15 | James Gregory | Ian Brown |
2015/16 | Gavin Allbutt | Andy Ventress |
2016/17 | Mark Smy | Andy Ventress |
2017/18 | Mark Smy | Nick Bridgens |
↑